All-New Tivoli 17MY
- Outstanding value starting at just £13,495
- 5-year limitless mileage warranty
- Exceptional equipment level
- Most airbags in class
- MyTivoli personalisation
- One of best towing pedigrees in sector
SsangYong Tivoli
Introducing our exciting new Tivoli, a truly leading-edge design combining luxury, style and performance at a price as comfortable as its ride. Tivoli can be yours for as little as £13,495, featuring cruise control, smart steering and 7 airbags as standard. An absolute breakthrough in vehicle versatility, Tivoli is as ideally designed to meet the weekday needs of the school run as it is to dominate the rugged demands of weekend adventuring. Higher specification models feature luxurious soft leather seats throughout, a dual-zone air conditioning system and an advanced two-mode 4x4 system. Add to this the premium in-car infotainment provided by a 7" LCD multimedia display with touchscreen, displaying both TomTom satnav and rear view camera, and you have a deluxe crossover at an affordable price.
Tivoli Features

Infotainment
Tivoli offers superior infotainment, with options including a touchscreen 7" LCD display multimedia unit with a rear view camera, full European satellite navigation, and Bluetooth and iPod-compatible double DIN radio.

Exterior
Stylish and characterful, Tivoli features LED winged headlights and an innovative floating roof, with a wide choice of exterior body colours allowing you to make your Tivoli your own.

Interior and Comfort
With a spacious interior and luxurious features including optional heated leather seating and a dual-zone air conditioning system, Tivoli's comfort is matched only by the high quality of its trim.

Safety
Complete with monocoque structure, Tivoli provides outstanding safety with 7 airbags, dual pretensioners, Active Safety Technology with ESP and an advanced tyre pressure monitor - offering all the assurance you need.
Retail price from just £13,495
SsangYong Tivoli Special Offers
Additional Specification you get for free
- Dual zone climate control
- 18" spiral alloy wheels
- Full leather seats
- Heated front seats
- 7" touchscreen with rear view camera
- Front fog lights
Tivoli 0% Latest Offer
SsangYong Tivoli is now available with 5 years 0% APR.
SE Petrol 2WD |
SE Diesel 2WD |
EX Petrol 2WD |
EX Petrol Auto 2WD |
EX Diesel 2WD |
ELX Petrol 2WD |
ELX Petrol Auto 2WD |
ELX Diesel 2WD |
ELX Diesel Auto 2WD |
ELX Diesel 4x4 |
ELX Diesel Auto 4x4 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
OTR Price | £13,495 | £14,995 | £15,545 | £16,795 | £16,995 | £17,045 | £18,295 | £18,495 | £19,995 | £19,745 | £21,245 |
Deposit | £4,555 | £4,855 | £4,805 | £5,095 | £5,295 | £5,345 | £5,755 | £5,595 | £6,255 | £6,005 | £6,905 |
Amount of Credit | £8,940 | £10,140 | £10,740 | £11,700 | £11,700 | £11,700 | £12,540 | £12,900 | £13,740 | £13,740 | £14,340 |
Number of Payments | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60> |
Monthly Payment | £149 | £169 | £179 | £195 | £195 | £195 | £209 | £215 | £229 | £229 | £239 |
Total amount payable | £13,495 | £14,995 | £15,545 | £16,795 | £16,995 | £17,045 | £18,295 | £18,495 | £19,995 | £19,745 | £21,245 |
APR | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Tivoli ELX Red Edtion
ELX 2WD | ELX 2WD Auto | ELX 2WD + Style Pack | ELX 2WD Auto + Style Pack | |
---|---|---|---|---|
OTR Price | £18,645 | £20,145 | £19,045 | £20,545 |
Deposit | £5,745 | £6,405 | £5,905 | £6,445 |
Amount of credit | £12,900 | £13,740 | £13,140 | £14,100 |
Number of Payments | 60 | 60 | 60 | 60 |
Monthly Payment | £215 | £229 | £219 | £235 |
Total amount payable | £18,645 | £20,145 | £19,045 | £20,545 |
APR | 0% | 0% | 0% | 0% |
Terms and conditions
0% APR available for the Tivoli range at participating dealers until 30.06.2018. Conditional Sale. A minimum customer deposit of 30% applies to all models. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
Tivoli Zero Deposit
SsangYong Tivoli is now available with No Deposit
SE Diesel 2WD |
EX Diesel 2WD |
EX Diesel Auto 2WD* |
EX Diesel 4x4* |
ELX Diesel 2WD |
ELX Diesel Auto 2WD |
ELX Diesel 4x4 |
ELX Diesel Auto 4x4 |
ELX Red Edition 2WD |
ELX Red Edition Auto 2WD |
ELX Red Edition + Style Pack 2WD |
ELX Red Edition Auto + Style Pack 2WD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
OTR Price | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
Deposit | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
Amount of Credit | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
Number of Payments | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60> |
Monthly Payment | £250 | £283 | £302 | £304 | £308 | £333 | £329 | £354 | £311 | £336 | £317 | £342 |
Total amount payable | £14,995 | £16,995 | £18,095 | £18,245 | £18,495 | £19,995 | £19,745 | £21,245 | £18,645 | £20,145 | £19,045 | £20,545 |
APR | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Terms and conditions
Diesel Models Only. 0% APR available for the Tivoli range at participating dealers until 30.06.2018. Conditional Sale. Finance by GMAC, CF15 7YT. Finance subject to status, availability and terms and conditions. Applicants must be 18 or over. Offer only applies in the UK (excludes Channel Islands & I.O.M). Offer may be amended or withdrawn at any time.
Personal Contract Hire Offer
The new Tivoli comes with air conditioning, 16” alloys, cruise control, 7 airbags, Bluetooth
connectivity, remote keyless entry and 5 year limitless mileage warranty
from only
£199 inc VAT on Personal Contract Hire.
Model | Initial Rental inc VAT @ 20% | Monthly Rental inc VAT @ 20% | Duration |
---|---|---|---|
Tivoli 1.6 SE | £2,388.00 | £199.00 | 3 Years |
Tivoli 1.6 ELX | £2,940.00 | £245.00 | 3 Years |
Tivoli 1.6D SE | £2,460.00 | £205.00 | 3 Years |
Tivoli 1.6D ELX | £3,060.00 | £255.00 | 3 Years |
Rental calculations are correct at time of distribution however, Lex Autolease reserve the rights to change any of the above rentals at any time. The above rentals are based on Personal Contract Hire without maintenance over 36 months, 12 spread payments upfront, 10,000 miles per year and in Solid Paint only. All quotations are valid up until 30th June 2018. At the end of the contract, you must return the vehicle. You will have nothing further to pay provided the vehicle is in good condition and has not exceeded the agreed mileage. If the vehicle does not meet the mileage and condition terms, excess charges may apply.
Business Contract Hire Offer
The new Tivoli comes with air conditioning, 16” alloys, cruise control, 7 airbags, Bluetooth
connectivity, remote keyless entry and 5 year limitless mileage warranty
from only
£165 exc VAT on Business Contract Hire.
Model | Initial Rental exc VAT @ 20% | Monthly Rental exc VAT @ 20% | Duration |
---|---|---|---|
Tivoli 1.6 SE | £1,980.00 | £165.00 | 3 Years |
Tivoli 1.6 ELX | £2,400.00 | £200.00 | 3 Years |
Tivoli 1.6D SE | £2,028.00 | £169.00 | 3 Years |
Tivoli 1.6D ELX | £2,508.00 | £209.00 | 3 Years |
Rental calculations are correct at time of distribution however, Lex Autolease reserve the rights to change any of the above rentals at any time. The above rentals are based on Business Contract Hire without maintenance over 36 months, 12 spread payments upfront, 10,000 miles per year and in Solid Paint only. All quotations are valid up until 30th June 2018.
Video Gallery
Tivoli Style
Affordability
Tivoli Tech
Tivoli 4x4
Comfort
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
Height adjustable driver's seat | ||||
Deluxe fabric seats | ||||
Leather seats | ||||
Front seat warmers | ||||
Chrome interior door handles | ||||
Stainless steel front door kick plates | ||||
D-Cut Steering Wheel | ||||
Leather covered D-cut steering wheel & gear knob | ||||
Tinted glass | ||||
Privacy glass: rear door, quarter and tailgate |
Convenience
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
Remote keyless entry | ||||
Smart keyless start | ||||
Stop & start system (petrol manual only) | ||||
Smart instrument cluster - six colour options | ||||
Trip Computer with outside temperature gauge | ||||
Electric windows (front & rear) | ||||
Automatic Headlamps | ||||
Rain Sensing Wipers | ||||
Automatic dipping rear view mirror | ||||
Smart steering | ||||
Height adjustable steering wheel | ||||
Height and reach adjustable steering wheel | ||||
Electronic Cruise control | ||||
Headlight levelling system | ||||
Automatic power folding door mirrors | ||||
Electrically operated & heated door mirrors | ||||
60/40 split rear seats | ||||
Luggage cover | ||||
Removable luggage board |
Climate and heating
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
Manual air conditioning | ||||
Dual-zone automatic air conditioning |
In Car Entertainment
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
RDS radio with iPod & Bluetooth connectivity | ||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity | ||||
7" touchscreen RDS radio with iPod & Bluetooth connectivity and TomTom navigation | ||||
Rear view camera | ||||
Steering wheel mounted controls | ||||
Six speakers including two tweeters | ||||
Roof mounted antenna |
Safety and Security
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
Dual front airbags with passenger off switch | ||||
Side airbags | ||||
Curtain airbags | ||||
Driver's knee airbag | ||||
Two stage front seatbelt pre-tensioners | ||||
ABS with Electronic Brakeforce Distribution (EBD) | ||||
Electronic Stability Programme (ESP) | ||||
Active Rollover Protection (ARP) | ||||
Forward Collision Warning (FCW) | ||||
Autonomous Emergency Braking (AEB) | ||||
Lane Departure Warning (LDW) | ||||
Lane Keeping Assist (LKA) | ||||
Traffic Sign Recognition (TSR) | ||||
High Beam Assist (HBA) | ||||
ISOFIX fittings to outer rear seats | ||||
Automatic speed sensing door locks | ||||
Alarm and immobiliser |
Exterior
Standard Not Available | SE | EX | ELX | Red Edition |
---|---|---|---|---|
Piano black radiator grille | ||||
Protection headlamps | ||||
Front and rear LED daytime running lights | ||||
Rear spoiler with LED stop lamp | ||||
Front fog lights | ||||
16" alloy wheels | ||||
18" alloy wheels | ||||
18" diamond cut alloy wheels | ||||
Mini spare wheel | ||||
Full size spare wheel | ||||
Tyre pressure monitoring system | ||||
Front and rear parking sensors |
Engine and drivetrain
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | Diesel Manual 4x4 | Diesel Auto 4x4 | |
---|---|---|---|---|---|---|
Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Torque On Demand 4x4 with lock mode |
Torque On Demand 4x4 with lock mode |
Engine capacity (cc) | 1597 | |||||
Engine configuration | 4 cylinders | |||||
Emission standard | Euro VI | |||||
Transmission | 6 speed manual | |||||
Fuel | Petrol | Diesel | ||||
Exhaust system | Catalyst |
Performance
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | Diesel Manual 4x4 | Diesel Auto 4x4 | |
---|---|---|---|---|---|---|
Top speed (mph) | 106 | 99 | 109 | 107 | 109 | 107 |
0-62mph (sec) | 12 | 11 | 12 | 12 | 12 | 12 |
Maximum power (PS/rpm) | 128 / 6000 | 115 / 3400-4000 | ||||
Maximum torque (Nm/rpm) | 160 / 4600 | 300 / 1500-2500 | ||||
Max unbraked trailer load (kg) | 500 | |||||
Max braked trailer load* (kg) | 1000 | 1500 | ||||
Towbar max load (kg) | 60 | 80 |
Economy and emissions
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | Diesel Manual 4x4 | Diesel Auto 4x4 | |
---|---|---|---|---|---|---|
Fuel consumption: combined mpg | 44.1 | 39.2 | 65.7 | 51.4 | 60.1 | 47.9 |
Fuel consumption: urban mpg | 34.5 | 28.8 | 55.3 | 38.2 | 51.4 | 36.2 |
Fuel consumption: extra urban mpg | 52.3 | 49.6 | 72.4 | 62.8 | 67.3 | 57.7 |
CO2 emissions (g/km) | 149 | 167 | 113 | 146 | 123 | 156 |
Dimensions
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | Diesel Manual 4x4 | Diesel Auto 4x4 | |
---|---|---|---|---|---|---|
Length (mm) | 4195 | |||||
Width (mm) | 1795 | |||||
Height (mm) | 1590 | |||||
Wheelbase (mm) | 2600 | |||||
Track: front/rear (mm) | 1555 | |||||
Min turning circle (m) | 5.3 | |||||
Overhang: front/rear (mm) | 860/735 | |||||
Gross vehicle weight (kg) | 1810 | 1920 | ||||
Kerb weight (kg) | 1270 | 1300 | 1430 | 1465 | 1430* | 1465* |
Approach angle (deg) | 20.5 | |||||
Departure angle (deg) | 28 | |||||
Ramp angle (deg) | 17 | |||||
Luggage space: seats upright (litres) | 423l | |||||
Fuel tank capacity (litres) | 47 |
Running Gear
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | Diesel Manual 4x4 | Diesel Auto 4x4 | |
---|---|---|---|---|---|---|
Steering | Electric power assisted rack and pinion | |||||
MacPherson strut/independent | MacPherson strut/multi-link | |||||
Brakes (front/rear) | Vented disc/solid disc |
Tyres
SE | EX | ELX | |
---|---|---|---|
Size | 205/60 R16 | 215/60 R18 | 215/45 R18 |
SE Petrol 2WD |
SE Diesel 2WD |
EX Petrol 2WD |
EX Diesel 2WD |
ELX Petrol 2WD |
ELX Petrol Auto 2WD |
ELX Diesel 2WD |
ELX Diesel Auto 2WD |
ELX Diesel 4x4 |
ELX Diesel Auto 4x4 |
|
---|---|---|---|---|---|---|---|---|---|---|
Basic Price inc. Delivery | £11,029 | £12,279 | £12,737 | £13,946 | £13,987 | £14,771 | £15,196 | £16,187 | £16,237 | £16,967 |
VAT | £2,206 | £2,456 | £2,548 | £2,789 | £2,798 | £2,954 | £3,039 | £3,238 | £3,248 | £3,393 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 | £55 |
First Year Road Tax | £205 | £205 | £205 | £205 | £205 | £515 | £205 | £515 | £205 | £830 |
OTR Price | £13,495 | £14,995 | £15,545 | £16,995 | £17,045 | £18,295 | £18,495 | £19,995 | £19,745 | £21,245 |
Tivoli ELX Red Edition & Ultimate Edition
ELX Diesel Manual | ELX Diesel Auto | ELX Diesel Manual + Style Pack |
ELX Diesel Auto + Style Pack |
Ultimate Petrol Manual |
Ultimate Petrol Auto |
|
---|---|---|---|---|---|---|
Basic price | £15,321 | £16,312 | £15,654 | £16,646 | £14,362 | £15,146 |
VAT | £3,064 | £3,263 | £3,131 | £3,329 | £2,873 | £3,029 |
Registration Fee | £55 | £55 | £55 | £55 | £55 | £55 |
First Year Road Tax | £205 | £515 | £205 | £515 | £205 | £515 |
OTR Price | £18,645 | £20,145 | £19,045 | £20,545 | £17,495 | £18,745 |
Extras
Metallic Paint | Styling Pack (ELX Models Only) | Red Pack (ELX Models Only) | |
---|---|---|---|
Basic price | £416.67 | £333.33 | £291.67 |
VAT (20%) | £83.33 | £66.67 | £58.33 |
Retail price | £500 | £400 | £350 |
Personalise your Tivoli
Tivoli comes with a wide range accessories, customise your vehicle to match your lifestyle
Options
Name | View | Price |
---|---|---|
Metallic paint | £500.00 | |
Styling Pack (ELX Models Only) | £400.00 | |
Red Pack (ELX Models Only) | £350.00 |
Towing/Touring
Protection
Exterior Styling
Audio Visual
Name | View | Price |
---|---|---|
Tivoli Pure Highway DAB Radio Upgrade | £216.00 | |
Front Parking Sensors | £263.00 | |
Rear Parking Sensors | £249.00 |
Versatility
Name | View | Price |
---|---|---|
Two Cycle Carrier on Towball | £150.00 | |
Roof Bar System | £282.00 | |
Heated Screenwash System | £215.00 | |
Touch In Paint | £17.00 |
Tivoli Colours

Silent Silver

Techno Grey

Jazz Brown

Dandy Blue

Grand White

Flaming Red

Space Black
Leather Interiors

Beige Leather

Red Leather

Grey Leather
More Features

Performance
Tivoli is available with a choice between the high-performing 128ps e-XGi160 petrol engine or the 115ps e-XDi160 diesel, as well as both AISIN 6-speed auto transmission and 6-speed manual transmission.

4x4
Conquer adverse driving conditions with Tivoli's intuitive road handling. The advanced 4x4 system automatically switches between two modes to optimise fuel efficiency, control and grip - keeping you absolutely in control.

Dual Tone Styling
With a range of dual-tone styling options, there is a Tivoli for every personality. The roof, outside mirrors, rear spoiler and wheels contrast elegantly with the body colour, setting your Tivoli apart.

Electric Tyre Monitor
Tivoli's intelligent tyre monitor system maintains optimum performance and safety by constantly assessing each tyre's pressure through the trip computer. If anything is found to be unsafe, the driver is warned immediately.
SsangYong Tivoli Video
Why not take a test drive in the Tivoli? It’s the best way to find out if this exceptional crossover is for you.
Ask a QuestionIf you need more information about the SsangYong Tivoli, just ask – we are here to help.

Mail Online
‘‘The Tivoli is a snub-nosed little beauty with loads of style. And, yes, I lov it.’’

Daily Record
‘‘It is a fantastic car for the price, packed full of equipment you would expect to pay extra for.’’

Diesel Car
‘‘It's lively, delivers perky performance and is utterly flexible, delivering lots of torque from low spaced ratios that mean you don't have to continually row up and down the gait to make decent progress.’’