SsangYong Rexton
- Selectable 4x4 system
- Powerful 2.2 litre e-XDi220 diesel engine
- 3.5 tonne pulling power
- 5-year limitless mileage warranty
- Excellent visibility
- Generous room for 7 adults
SsangYong Rexton
The rugged yet stylish Rexton blends the multi-role flexibility of great off-road performance with the comfort and equipment levels of a luxury saloon, at a price the competition can't match. A practical 7-seater with the handling of an executive car, this MPV features a spacious interior with ample room for each passenger, and back seats which can even be folded to accommodate 1338 litres of loadspace. The luxurious cabin is available with heated seats and a high-quality audio system, while an extensive range of safety features including Hill Descent Control keeps everyone well-protected. For tackling off-roading adventures or towing heavy loads, Rexton is fitted with an efficient 2.2 litre e-XDi220 diesel engine as well as a selectable 4x4 system with low-end torque and low range gears - achieving massive pulling power.
Rexton Features

Luxurious Cabin
The driver benefits from a high seating position and excellent visibility. Cruise control is included to make journeys as relaxing as possible, while an optional touch-screen infotainment unit removes further hassle.

Control Convenience
Rexton provides outstanding convenience with keyless entry, electrically operated heated door mirrors, and optional front and rear parking sensors. Or for ultimate ease, Rexton can even feature an electrically operated sunroof.

Comfort
The spacious cabin has ample room for seven adults, while optional heated seating and driver's position memory function offer premium relaxation. And with automatic air conditioning, Rexton keeps everyone supremely comfortable.

Dashboard
Rexton's clear, lit dashboard provides excellent visibility. Encased in a stylish hood with metal grain trim, the instrument panel features a simple layout and is unobstructed by the steering wheel.
Great PCH and contract hire offers
Retail price from just £22,995
SsangYong Rexton 2.2 Special Offers
No-cost automatic transmission
For a limited period Rexton SE and EX automatics come at the same price as a manual giving the efficiency of the 7 speed auto box at no extra cost! As ELX only comes with an automatic transmission we’ve dropped the price to just £28,000.
Metallic paint
Rexton’s come in a choice of outstanding colours, some of which are metallic. For a limited period metallic paint is free of charge on all Rexton models which means you can choose Dandy Blue, Space Black, Fine Silver, Techno Grey and Jazz Brown (ELX only) at no additional cost!
Contract Hire Offer
From only £298.62 inc VAT on Personal Contract Hire.
Come and say yes to Ssangyong at your local dealership.
Model | List Price | First Payment | Monthly Payment | Duration |
---|---|---|---|---|
Rexton 2.2 SE | £22,995.00 | £2,687.58 | £298.62 | 4 Years |
Rental calculations are correct at time of distribution however, Lex Autolease reserve the rights to change any of the above rentals at any time. The above rentals are based on Business Contract Hire without maintenance over 36 months, 12 spread payments upfront, 10,000 miles per year and in Solid Paint only. All quotations are valid up until 30th June 2018.
Comfort
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
Electrically adjustable driver & front passenger seat | |||||
Driver’s seat position memory | |||||
Seven seats | |||||
Five seats | |||||
Deluxe fabric seats | |||||
Leather seats | |||||
Front seat warmers | |||||
Front and rear seat warmers | |||||
Adjustable front seat headrests | |||||
Leather steering wheel & gear knob |
Convenience
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
Height adjustable steering wheel | |||||
Remote keyless entry system | |||||
Electric windows (front & rear) | |||||
Automatic dipping rear view mirror | |||||
Electrically operated sunroof | |||||
Solar controlled glass | |||||
Privacy glass: rear door, quarter & tailgate | |||||
Cruise control | |||||
Headlight levelling system | |||||
Electrically operated & heated door mirrors | |||||
Heated lower front windscreen | |||||
60/40 split middle row seats | |||||
12V DC power outlets (x3) | |||||
Front and rear parking sensors | |||||
Rear parking sensors |
Climate and heating
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
Automatic air conditioning |
In Car Entertainment
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
CD & RDS radio with iPod & Bluetooth connectivity | |||||
Remote audio controls | |||||
Six speakers | |||||
Kenwood Touch-screen Sat Nav, DAB MP3 CD/DVD with iPod & Bluetooth connectivity |
Safety and Security
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
Dual front airbags | |||||
Side airbags | |||||
Electronic Stability Programme (ESP) with Active Rollover Protection (ARP) | |||||
ISOFIX fitting to outer rear seats | |||||
ABS with Electronic Brakeforce Distribution (EBD) | |||||
Hill Descent Control (HDC) | |||||
Speed sensing door locks | |||||
Front & rear fog lights | |||||
Alarm & immobiliser |
Exterior
Standard Optional Not Available | 2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) |
---|---|---|---|---|---|
16" alloy wheels | |||||
Diamond cut 18" alloy wheels | |||||
Roof rails | |||||
Side steps | |||||
Tyre pressure monitoring system |
Engine and drivetrain
2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|---|
Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 | 2157 |
Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders | 4 cylinders |
Emission standard | Euro VI | Euro VI | Euro VI | Euro VI | Euro VI |
Transmission | 6 speed manual | Mercedes-Benz 7 speed E-Tronic automatic transmission | 6 speed manual | Mercedes-Benz 7 speed E-Tronic automatic transmission | Mercedes-Benz 7 speed E-Tronic automatic transmission |
Fuel | Diesel | Diesel | Diesel | Diesel | Diesel |
Exhaust system | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter | Catalyst & particulate filter |
Performance
2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|---|
Top speed (mph) | 119 | 116 | 119 | 116 | 116 |
Maximum power (PS/rpm) | 178/4000 | 178/4000 | 178/4000 | 178/4000 | 178/4000 |
Maximum torque (Nm/rpm) | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 | 400/1400-2800 |
Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 | 750 |
Max braked trailer load* (kg) | 3500 | 3500 | 3500 | 3500 | 3500 |
Towbar max load (kg) | 128 | 128 | 128 | 128 | 128 |
Economy and emissions
2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|---|
Fuel consumption figures** : urban mpg | 32.5 | 29.7 | 32.5 | 29.7 | 29.7 |
Fuel consumption figures** : extra urban mpg | 47.1 | 45.6 | 47.1 | 45.6 | 45.6 |
Fuel consumption figures** : combined mpg | 40.4 | 38.1 | 40.4 | 38.1 | 38.1 |
CO2 emissions (g/km) | 184 | 194 | 184 | 194 | 194 |
Dimensions
2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|---|
Length (mm) | 4755 | 4755 | 4755 | 4755 | 4755 |
Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 |
Height (mm) | 1840 | 1840 | 1840 | 1840 | 1840 |
Wheelbase (mm) | 2835 | 2835 | 2835 | 2835 | 2835 |
Track: front/rear (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
Min turning radius (m) | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 |
Kerb weight (kg) | 2102 | 2118 | 2102 | 2118 | 2118 |
Gross vehicle weight (kg) | 3000 | 3000 | 3000 | 3000 | 3000 |
Approach angle (deg) | 28 | 28 | 28 | 28 | 28 |
Departure angle (deg) | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Ramp angle (deg) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
Luggage space (litres) | 1338 | 1338 | 1338 | 1338 | 1338 |
Fuel tank capacity (litres) | 80 | 80 | 80 | 80 | 80 |
Running Gear
2.2 SE | 2.2 SE (Auto) | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|---|
Tyres | 235/75 R16 | 235/75 R16 | 255/60 R18 | 255/60 R18 | 255/60 R18 |
Steering | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion | Power assisted rack & pinion |
Suspension (front/rear) | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/Rigid axle 5 link coil spring | Double wishbone with coil spring/Independent multi link coil spring | Double wishbone with coil spring/Independent multi link coil spring |
Brakes (front/rear) | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc | Vented disc/solid disc |
Insurance
2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|
Group | 35D | 35D | 35D | 35D |
** A guide to fuel economy and CO2 emissions which contains data for all new passenger car models is available at any point of sale free of charge. In addition to the fuel efficiency of a car, driving behaviour as well as other non-technical factors play a role in determining a car’s fuel consumption and CO2 emissions. CO2 is the main greenhouse gas responsible for global warming.
2.2 SE Manual | 2.2 SE Auto | 2.2 EX Manual | 2.2 EX Auto | 2.2 ELX Auto | |
---|---|---|---|---|---|
Basic price | £18,450 | £19,367 | £20,533 | £21,450 | £23,117 |
VAT | £3,690 | £3,873 | £4,107 | £4,290 | £4,623 |
First registration fee | £55 | £55 | £55 | £55 | £55 |
First year road tax | £800 | £1200 | £800 | £1200 | £1200 |
OTR* Price | £22,995 | £24,495 | £25,495 | £26,995 | £28,995 |
Optional Extras
2.2 SE | 2.2 EX | 2.2 EX (Auto) | 2.2 ELX (Auto) | |
---|---|---|---|---|
Kenwood Touch-screen Sat Nav, DAB CD/DVD with iPod & Bluetooth connectivity | £999 | £999 | £999 | STD |
Metallic paint | £500 | £500 | £500 | £500 |
Rear parking sensors | £198 | STD | STD | STD |
Personalise your Rexton
Rexton comes with a wide range accessories, customise your vehicle to match your lifestyle
Options
Name | View | Price |
---|---|---|
Metallic paint | £500.00 |
Towing/Touring
Protection
Audio Visual
Exterior Styling
Name | View | Price |
---|---|---|
Side Protection Set | £80.00 | |
Door Visor Set (4 pieces) | £85.00 | |
Front skid plate | £396.00 | |
Rear skid plate | £390.00 |
Versatility
Name | View | Price |
---|---|---|
Cycle Carrier 2 Bikes Clamp on the Ball | £150.00 | |
Roof rack set with foot pack | £222.00 | |
Ski / Board Holder (4 pairs Skies/ or 2 Boards) | £90.00 | |
Touch In Paint | £14.00 |
Rexton Colours

Grand White

Silent Silver

Techno Grey

Dandy Blue

Space Black

Jazz Brown
Rexton Interior

More Features

4x4
A selectable 4x4 system with low range gears adjusts to meet the demands of more challenging environments, transitioning seamlessly between two and four-wheel-drive to give you optimal control confidence.

Performance
Powerfully equipped with an efficient 2.2 litre e-XDi220 diesel engine, Rexton reaches a top speed of 119mph with a maximum power of 178PS and maximum torque of 400NM or 1400-2800rpm.

Towing
An ideal towing vehicle, the energetic Rexton is capable of pulling 3.5 tonnes with towbar loads up to 128kg. The robust ladder chassis further supports towing to provide effortless handling.

Style
The characterful Rexton has a rugged yet elegant exterior with a robust grille, and is available in a wide range of contemporary body colours with projector headlamps and LED daytime running lights.
SsangYong Rexton Video
Why not take a test drive in the Rexton? It’s the best way to find out if this exceptional crossover is for you.
Ask a QuestionIf you need more information about the SsangYong Rexton, just ask – we are here to help.

4x4 Magazine
‘‘The SsangYong Rexton has a reputation for being a no-nonsense 4x4 and it's all the better for that. It is a straightforward 4x4, with the traditional chassis, plus body rather than today's monocoque construction, and it's all the better an off-roader because of that as well.’’

The Journal
‘‘The Rexton is the workhorse that people choose when they want a sturdy SUV capable of towing a trailer or horse box, and now they are treated to the finer things in life too.’’

RAC
‘‘The Rexton offers a decent blend between rugged engines and no-nonsense componentry. Even after being subjected to quite arduous off-roading, a Rexton can come through unscathed.’’